The 2018 Evergreen Cup is gearing up to be one of the biggest events of the year at Evergreen Speedway. Below is driver information and payout information.
This is the registration for 2018 Evergreen Cup on October 6th. We will have open practice on Friday October 5th.
This event is Free Car entry, teams will just need to pay for Pit Passes for driver and crew.
Interstate Batteries
EVERGREEN CUP NW Hornet Nationals |
Evergreen Cup
OPEN COMP Figure 8 |
Evergreen Cup
Buzz Inn Stinger 8 Shootout |
150 LAPS | 50 LAPS | |
$1,000.00 | $5,000.00 | $500 |
$500.00 | $2,000.00 | $250 |
$200.00 | $1,000.00 | $150 |
$150.00 | $700.00 | $100 |
$100.00 | $600.00 | $75 |
$75.00 | $500.00 | $75 |
$75 | $400.00 | $75 |
$75 | $300.00 | $50 |
$75 | $300.00 | $50 |
$75 | $300.00 | $50 |
$50 | $300.00 | $30 |
$50 | $300.00 | $30 |
$50 | $300.00 | $30 |
$50 | $300.00 | $30 |
$50 | $200.00 | $30 |
$30 | $200.00 | $30 |
$30 | $200.00 | $30 |
$30 | $200.00 | $30 |
$30 | $200.00 | $30 |
$30.00 | $200.00 | $30 |
$500 Bonus Top Stock Rules Figure 8 Car on Stock Tires
$500 Bonus for Top Stock Figure 8 on Outlaw Tires
|